Aqua-Bike

Aqua-Bike

Time Range
Number of Persons
Scheduling for
Dates
Wed 12.03.2025, 17:00 - 17:45
8 Days
Wed 12.03.2025, 17:00 - 17:45
Wed 26.03.2025, 17:00 - 17:45
Wed 02.04.2025, 17:00 - 17:45
Wed 09.04.2025, 17:00 - 17:45
Wed 16.04.2025, 17:00 - 17:45
Wed 23.04.2025, 17:00 - 17:45
Wed 30.04.2025, 17:00 - 17:45
Wed 07.05.2025, 17:00 - 17:45
CHF 194.00
VAT included
Wed 12.03.2025, 18:00 - 18:45
8 Days
Wed 12.03.2025, 18:00 - 18:45
Wed 26.03.2025, 18:00 - 18:45
Wed 02.04.2025, 18:00 - 18:45
Wed 09.04.2025, 18:00 - 18:45
Wed 16.04.2025, 18:00 - 18:45
Wed 23.04.2025, 18:00 - 18:45
Wed 30.04.2025, 18:00 - 18:45
Wed 07.05.2025, 18:00 - 18:45
CHF 194.00
VAT included
Wed 12.03.2025, 18:55 - 19:40
8 Days
Wed 12.03.2025, 18:55 - 19:40
Wed 26.03.2025, 18:55 - 19:40
Wed 02.04.2025, 18:55 - 19:40
Wed 09.04.2025, 18:55 - 19:40
Wed 16.04.2025, 18:55 - 19:40
Wed 23.04.2025, 18:55 - 19:40
Wed 30.04.2025, 18:55 - 19:40
Wed 07.05.2025, 18:55 - 19:40
CHF 194.00
VAT included
Fri 14.03.2025, 09:15 - 10:00
8 Days
Fri 14.03.2025, 09:15 - 10:00
Fri 21.03.2025, 09:15 - 10:00
Fri 28.03.2025, 09:15 - 10:00
Fri 04.04.2025, 09:15 - 10:00
Fri 11.04.2025, 09:15 - 10:00
Fri 25.04.2025, 09:15 - 10:00
Fri 02.05.2025, 09:15 - 10:00
Fri 09.05.2025, 09:15 - 10:00
CHF 194.00
VAT included
Fri 14.03.2025, 10:10 - 10:55
8 Days
Fri 14.03.2025, 10:10 - 10:55
Fri 21.03.2025, 10:10 - 10:55
Fri 28.03.2025, 10:10 - 10:55
Fri 04.04.2025, 10:10 - 10:55
Fri 11.04.2025, 10:10 - 10:55
Fri 25.04.2025, 10:10 - 10:55
Fri 02.05.2025, 10:10 - 10:55
Fri 09.05.2025, 10:10 - 10:55
CHF 194.00
VAT included
Description
This sport is practiced on a special ergonomic underwater bike in the pool. Aqua bike helps to reduce stress and can support weight management. The full-body workout will improve your fitness level!
Description
This sport is practiced on a special ergonomic underwater bike in the pool. Aqua bike helps to reduce stress and can support weight management. The full-body workout will improve your fitness level!
Characters left
Abort
Save