Aqua-Bike

Aqua-Bike

Time Range
Number of Persons
Scheduling for
Dates
Wed 08.01.2025, 17:00 - 17:45
7 Days
Wed 08.01.2025, 17:00 - 17:45
Wed 15.01.2025, 17:00 - 17:45
Wed 22.01.2025, 17:00 - 17:45
Wed 29.01.2025, 17:00 - 17:45
Wed 05.02.2025, 17:00 - 17:45
Wed 12.02.2025, 17:00 - 17:45
Wed 19.02.2025, 17:00 - 17:45
CHF 169.75
VAT included
Wed 08.01.2025, 18:00 - 18:45
7 Days
Wed 08.01.2025, 18:00 - 18:45
Wed 15.01.2025, 18:00 - 18:45
Wed 22.01.2025, 18:00 - 18:45
Wed 29.01.2025, 18:00 - 18:45
Wed 05.02.2025, 18:00 - 18:45
Wed 12.02.2025, 18:00 - 18:45
Wed 19.02.2025, 18:00 - 18:45
CHF 169.75
VAT included
Wed 08.01.2025, 18:55 - 19:40
7 Days
Wed 08.01.2025, 18:55 - 19:40
Wed 15.01.2025, 18:55 - 19:40
Wed 22.01.2025, 18:55 - 19:40
Wed 29.01.2025, 18:55 - 19:40
Wed 05.02.2025, 18:55 - 19:40
Wed 12.02.2025, 18:55 - 19:40
Wed 19.02.2025, 18:55 - 19:40
CHF 169.75
VAT included
Fri 10.01.2025, 09:15 - 10:00
7 Days
Fri 10.01.2025, 09:15 - 10:00
Fri 17.01.2025, 09:15 - 10:00
Fri 24.01.2025, 09:15 - 10:00
Fri 31.01.2025, 09:15 - 10:00
Fri 07.02.2025, 09:15 - 10:00
Fri 14.02.2025, 09:15 - 10:00
Fri 21.02.2025, 09:15 - 10:00
CHF 169.75
VAT included
Fri 10.01.2025, 10:10 - 10:55
7 Days
Fri 10.01.2025, 10:10 - 10:55
Fri 17.01.2025, 10:10 - 10:55
Fri 24.01.2025, 10:10 - 10:55
Fri 31.01.2025, 10:10 - 10:55
Fri 07.02.2025, 10:10 - 10:55
Fri 14.02.2025, 10:10 - 10:55
Fri 21.02.2025, 10:10 - 10:55
CHF 169.75
VAT included
Description
This sport is practiced on a special ergonomic underwater bike in the pool. Aqua bike helps to reduce stress and can support weight management. The full-body workout will improve your fitness level!
Description
This sport is practiced on a special ergonomic underwater bike in the pool. Aqua bike helps to reduce stress and can support weight management. The full-body workout will improve your fitness level!
Characters left
Abort
Save