Aqua-Bike

Aqua-Bike

Time Range
Number of Persons
Scheduling for
Dates
Wed 21.05.2025, 18:00 - 18:45
6 Days
Wed 21.05.2025, 18:00 - 18:45
Wed 28.05.2025, 18:00 - 18:45
Wed 04.06.2025, 18:00 - 18:45
Wed 11.06.2025, 18:00 - 18:45
Wed 18.06.2025, 18:00 - 18:45
Wed 25.06.2025, 18:00 - 18:45
CHF 145.50
VAT included
Wed 21.05.2025, 18:55 - 19:40
6 Days
Wed 21.05.2025, 18:55 - 19:40
Wed 28.05.2025, 18:55 - 19:40
Wed 04.06.2025, 18:55 - 19:40
Wed 11.06.2025, 18:55 - 19:40
Wed 18.06.2025, 18:55 - 19:40
Wed 25.06.2025, 18:55 - 19:40
CHF 145.50
VAT included
Fri 23.05.2025, 09:15 - 10:00
6 Days
Fri 23.05.2025, 09:15 - 10:00
Fri 30.05.2025, 09:15 - 10:00
Fri 06.06.2025, 09:15 - 10:00
Fri 13.06.2025, 09:15 - 10:00
Fri 20.06.2025, 09:15 - 10:00
Fri 27.06.2025, 09:15 - 10:00
CHF 145.50
VAT included
Fri 23.05.2025, 10:10 - 10:55
6 Days
Fri 23.05.2025, 10:10 - 10:55
Fri 30.05.2025, 10:10 - 10:55
Fri 06.06.2025, 10:10 - 10:55
Fri 13.06.2025, 10:10 - 10:55
Fri 20.06.2025, 10:10 - 10:55
Fri 27.06.2025, 10:10 - 10:55
CHF 145.50
VAT included
Description
This sport is practiced on a special ergonomic underwater bike in the pool. Aqua bike helps to reduce stress and can support weight management. The full-body workout will improve your fitness level!
Description
This sport is practiced on a special ergonomic underwater bike in the pool. Aqua bike helps to reduce stress and can support weight management. The full-body workout will improve your fitness level!
Characters left
Abort
Save