Aqua-Bike

Aqua-Bike

Time Range
Number of Persons
Scheduling for
Dates
Wed 07.01.2026, 18:00 - 18:45
7 Days

All Dates

  1. Wed 07.01.2026, 18:00 - 18:45
  2. Wed 14.01.2026, 18:00 - 18:45
  3. Wed 21.01.2026, 18:00 - 18:45
  4. Wed 28.01.2026, 18:00 - 18:45
  5. Wed 04.02.2026, 18:00 - 18:45
  6. Wed 11.02.2026, 18:00 - 18:45
  7. Wed 18.02.2026, 18:00 - 18:45
CHF 169.75
VAT included
Wed 07.01.2026, 18:55 - 19:40
7 Days

All Dates

  1. Wed 07.01.2026, 18:55 - 19:40
  2. Wed 14.01.2026, 18:55 - 19:40
  3. Wed 21.01.2026, 18:55 - 19:40
  4. Wed 28.01.2026, 18:55 - 19:40
  5. Wed 04.02.2026, 18:55 - 19:40
  6. Wed 11.02.2026, 18:55 - 19:40
  7. Wed 18.02.2026, 18:55 - 19:40
CHF 169.75
VAT included
Fri 09.01.2026, 09:15 - 10:00
7 Days

All Dates

  1. Fri 09.01.2026, 09:15 - 10:00
  2. Fri 16.01.2026, 09:15 - 10:00
  3. Fri 23.01.2026, 09:15 - 10:00
  4. Fri 30.01.2026, 09:15 - 10:00
  5. Fri 06.02.2026, 09:15 - 10:00
  6. Fri 13.02.2026, 09:15 - 10:00
  7. Fri 20.02.2026, 09:15 - 10:00
CHF 169.75
VAT included
fully booked
Fri 09.01.2026, 10:10 - 10:55
7 Days

All Dates

  1. Fri 09.01.2026, 10:10 - 10:55
  2. Fri 16.01.2026, 10:10 - 10:55
  3. Fri 23.01.2026, 10:10 - 10:55
  4. Fri 30.01.2026, 10:10 - 10:55
  5. Fri 06.02.2026, 10:10 - 10:55
  6. Fri 13.02.2026, 10:10 - 10:55
  7. Fri 20.02.2026, 10:10 - 10:55
CHF 169.75
VAT included

Description

This sport is practiced on a special ergonomic underwater bike in the pool. Aqua bike helps to reduce stress and can support weight management. The full-body workout will improve your fitness level!

Description

This sport is practiced on a special ergonomic underwater bike in the pool. Aqua bike helps to reduce stress and can support weight management. The full-body workout will improve your fitness level!
Preview
Characters left