Webshop | Thermalbad Brigerbad

Aqua-Bike

Aqua-Bike

Time Range
Number of Persons
Scheduling for
Dates
Wed 19.08.2026, 18:00 - 18:45
8 Days

All Dates

  1. Wed 19.08.2026, 18:00 - 18:45
  2. Wed 26.08.2026, 18:00 - 18:45
  3. Wed 02.09.2026, 18:00 - 18:45
  4. Wed 09.09.2026, 18:00 - 18:45
  5. Wed 16.09.2026, 18:00 - 18:45
  6. Wed 23.09.2026, 18:00 - 18:45
  7. Wed 30.09.2026, 18:00 - 18:45
  8. Wed 07.10.2026, 18:00 - 18:45
CHF 200.00
VAT included
Wed 19.08.2026, 18:55 - 19:40
8 Days

All Dates

  1. Wed 19.08.2026, 18:55 - 19:40
  2. Wed 26.08.2026, 18:55 - 19:40
  3. Wed 02.09.2026, 18:55 - 19:40
  4. Wed 09.09.2026, 18:55 - 19:40
  5. Wed 16.09.2026, 18:55 - 19:40
  6. Wed 23.09.2026, 18:55 - 19:40
  7. Wed 30.09.2026, 18:55 - 19:40
  8. Wed 07.10.2026, 18:55 - 19:40
CHF 200.00
VAT included
Fri 21.08.2026, 09:15 - 10:00
8 Days

All Dates

  1. Fri 21.08.2026, 09:15 - 10:00
  2. Fri 28.08.2026, 09:15 - 10:00
  3. Fri 04.09.2026, 09:15 - 10:00
  4. Fri 11.09.2026, 09:15 - 10:00
  5. Fri 18.09.2026, 09:15 - 10:00
  6. Fri 25.09.2026, 09:15 - 10:00
  7. Fri 02.10.2026, 09:15 - 10:00
  8. Fri 09.10.2026, 09:15 - 10:00
CHF 200.00
VAT included
Fri 21.08.2026, 10:10 - 10:55
8 Days

All Dates

  1. Fri 21.08.2026, 10:10 - 10:55
  2. Fri 28.08.2026, 10:10 - 10:55
  3. Fri 04.09.2026, 10:10 - 10:55
  4. Fri 11.09.2026, 10:10 - 10:55
  5. Fri 18.09.2026, 10:10 - 10:55
  6. Fri 25.09.2026, 10:10 - 10:55
  7. Fri 02.10.2026, 10:10 - 10:55
  8. Fri 09.10.2026, 10:10 - 10:55
CHF 200.00
VAT included

Description

This sport is practiced on a special ergonomic underwater bike in the pool. Aqua bike helps to reduce stress and can support weight management. The full-body workout will improve your fitness level!

Description

This sport is practiced on a special ergonomic underwater bike in the pool. Aqua bike helps to reduce stress and can support weight management. The full-body workout will improve your fitness level!
Preview
Characters left